European 2024-2025 school holiday dates calendar
Planning around school holidays or choosing quieter times can help you get the best deals and avoid the most crowded periods at popular destinations. By aligning your travel plans with key dates from September 2024 to September 2025, you can ensure everyone in the family can join in, making it a memorable trip for all. Whether you're looking at UK 2024 holidays or planning ahead for a holiday in the UK 2025, this guide will help you navigate the best times to go on holiday for 2024 and 2025, showing you when popular tourist areas might be busiest.
Our boating holidays offer a range of experiences, from exploring serene waterways to enjoying exquisite countryside backdrops and engaging in exciting activities. Our detailed school holiday calendar includes all school breaks for major European countries such as France, the UK, Germany, and the Netherlands, helping you plan your perfect getaway.
European school holiday dates 2024-2025
Autumn school holiday dates 2024
Dates | France | UK | Germany | Netherlands | Belgium | Ireland, Italy, Spain |
---|---|---|---|---|---|---|
Week from 02/09 to 08/09 | Spain, Italy | |||||
Week from 09/09 to 15/09 | Italy | |||||
Week from 16/09 to 22/09 | ||||||
Week from 23/09 to 29/09 | ||||||
Week from 30/09 to 06/10 | Saxony-Anhalt, Thüringia | |||||
Week from 07/10 to 13/10 | Saxony-Anhalt, Thuringia, Saxony, Bremen & Lower Saxony | |||||
Week from 14/10 to 20/10 | Scotland | Saxony, Bremen & Lower Saxony , Hessen, North Rhine-Westphalia, Rhineland-Palatinate, Saarland | ||||
Week from 21/10 to 27/10 | Zones A, B & C | Hessen, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Berlin, Brandenburg, Hamburg, Mecklenburg-Vorpommern & Schleswig-Holstein | South region | Wallonia | ||
Week from 28/10 to 03/11 | Zones A, B & C | England, Wales, Northern Ireland (from 31/10 only) | Berlin, Brandenburg, Hamburg, Mecklenburg-Vorpommern & Schleswig-Holstein, Bavaria & Baden-Württemberg | North and Central regions | Flanders , Wallonia | Ireland |
Week from 04/11 to 10/11 | ||||||
Week from 11/11 to 17/11 | ||||||
Week from 18/11 to 24/11 | ||||||
Week from 25/11 to 01/12 | ||||||
Week from 02/12 to 08/12 | Scotland |
Winter school holiday dates 2024 - 2025
Dates | France | UK | Germany | Netherlands | Belgium | Ireland, Italy, Spain |
---|---|---|---|---|---|---|
Week from 09/12 to 15/12 | ||||||
Week from 16/12 to 22/09 | Ireland, Italy | |||||
Week from 23/12 to 29/12 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Bavaria, Berlin, Brandenburg, Bremen, Hamburg, Hessen, North Rhine-Westphalia Baden-Württemberg | North, Central, South | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 30/12 to 05/01 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Bavaria, Berlin, Brandenburg, Bremen, Hamburg, Hessen, North Rhine-Westphalia, Baden-Württemberg, Saxony, Saxony-Anhalt, Thüringia, Schleswig-Holstein | North, Central, South | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 06/01 to 12/01 | Hessen | |||||
Week from 13/01 to 19/01 | ||||||
Week from 20/01 to 26/01 | South region | |||||
Week from 27/01 to 02/02 | Saxony | North and Central regions | Ireland | |||
Week from 03/02 to 09/02 | Berlin, Brandenburg, Thüringia, Bremen, Lower Saxony | |||||
Week from 10/02 to 16/02 | Zone B | Wales, Northern Ireland (only from 13/02) | ||||
Week from 17/02 to 23/02 | Zones B & C | England, Scotland, Wales | Saxony | North region | Ireland | |
Week from 24/02 to 02/03 | Zones A & C | Saarland, Saxony | South and Central regions | Wallonia | ||
Week from 03/03 to 09/03 | Zone A | Bavaria | Flanders, Wallonia | |||
Week from 10/03 to 16/03 | Hamburg |
Spring school holiday dates 2025
Dates | France | UK | Germany | Netherlands | Belgium | Ireland, Italy, Spain |
---|---|---|---|---|---|---|
Week from 17/03 to 23/03 | Hamburg | |||||
Week from 24/03 to 30/03 | ||||||
Week from 31/03 to 06/04 | ||||||
Week from 07/04 to 13/04 | Zone B | Scotland, England | Bremen, Hesse, Lower Saxony, Saxony-Anhalt & Thuringia | Flanders | Spain (Melilla and Ceuta) | |
Week from 14/04 to 20/04 | Zones B & C | England , Wales, Scotland, Northern Ireland (from 17/04) | Bremen, Hesse, Lower Saxony, Saxony-Anhalt & Thüringia, Schleswig-Holstein, Bavaria, Berlin, Brandenburg, Mecklenburg-Vorpommern, North Rhine-Westphalia, Baden-Württemberg, Rhineland-Palatinate, & Saarland, Saxony | Flanders (inc. Easter Monday 21/04) | Ireland, Spain (national except Baleares, Cantabria, Valencia, Navarra, Pais Vasco) | |
Week from 21/10 to 27/04 | Zones A & C | Wales, Northern Ireland | Schleswig-Holstein, Bavaria, Berlin, Brandenburg, Mecklenburg-Vorpommern, North Rhine-Westphalia, Baden-Württemberg, Rhineland-Palatinate, Saxony & Saarland | Ireland, Spain (Baleares, Cantabria, Valencia, Navarra, Pais Vasco) | ||
Week from 28/04 to 04/05 | Zone A | All regions | Wallonia | |||
Week from 05/05 to 11/05 | Scotland 5th and 6th May | Wallonia | Ireland | |||
Week from 12/05 to 18/05 | ||||||
Week from 19/05 to 25/05 | ||||||
Week from 26/05 to 01/06 | England, Wales | Hamburg | Flanders (30th May) | Ireland | ||
Week from 02/06 to 08/06 | Mecklenburg-Vorpommern (06/06-10/06.) | |||||
Week from 09/06 to 15/06 | Baden-Württemberg, Bavaria (10/06-20/06) | Italy |
Summer school holiday dates 2025
Dates | France | UK | Germany | Netherlands | Belgium | Ireland, Italy, Spain |
---|---|---|---|---|---|---|
Week from 16/06 to 22/06 | Baden-Württemberg, Bavaria (until 20/06) | Ireland, Italy | ||||
Week from 23/06 to 29/06 | Scotland from 25th June | Ireland, Spain, Italy | ||||
Week from 30/06 to 06/07 | Scotland, Northern Ireland | Saxony, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | Flanders (from 1st June) | Ireland, Spain, Italy | ||
Week from 07/07 to 13/07 | Zones A, B & C | Scotland, Northern Ireland | Hessen, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | South region | Flanders, Wallonia (from 5th July) | Ireland, Spain, Italy |
Week from 14/07 to 20/07 | Zones A, B & C | Scotland, Northern Ireland | North-Rhine-Westphalia, Hessen, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | South & North regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 21/07 to 27/07 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia, Hessen, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | All regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 28/07 to 03/08 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg, Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia, Hessen, Rhineland-Palatinate, Saarland, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | All regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 04/08 to 10/08 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Bavaria, Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg, Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia, Hessen, Rhineland-Palatinate, Saarland, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | All regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 11/08 to 17/08 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Bavaria, Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg, Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia, Hessen, Rhineland-Palatinate, Saarland, Saxony-Anhalt, Thüringia, Bremen & Lower-Saxony | All regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 18/08 to 24/08 | Zones A, B & C | England, Scotland, Wales, Northern Ireland | Bavaria, Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg , Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia | North & central regions | Flanders, Wallonia | Ireland, Spain, Italy |
Week from 25/08 to 31/08 | Zones A, B & C | England, Wales | Bavaria, Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg, Berlin, Brandenburg, Hamburg, North-Rhine-Westphalia | Central region | Flanders | Ireland, Spain, Italy |
Week from 01/09 to 07/09 | England | Bavaria, Mecklenburg-Vorpommern, Schleswig-Holstein, Baden-Würtemberg, Berlin, Brandenburg, Hamburg | Ireland, Spain, Italy | |||
Week from 08/09 to 14/09 | Bavaria, Baden-Würtemberg | Ireland, Italy | ||||
Week from 15/09 to 21/09 | Ireland |
Ideal boating times
Period | Ideal Destinations | Why is this the perfect timing? |
---|---|---|
Spring break |
| |
Summer break |
| |
Autumn half-term |
|
Holiday highlights
Holidays | Date | Destination | Activities |
---|---|---|---|
Good Friday and Easter Monday | 18th April & 21st April 2025 |
| |
Labor Day (France, Germany, Italy, Spain) | 1st May 2025 |
| |
King's Day (Netherlands) | 27th April 2025 |
| |
Bastille Day (France) | 14th July 2025 |
|
By planning your boating holiday around key dates like UK holidays 2024 and UK holidays 2025, you can avoid the busiest travel times and enjoy a more relaxed holiday. With Le Boat, you have a once-in-a-lifetime boating holiday while making the most of school holidays and public holidays.
Tips for planning your boating holiday
- Early booking: Secure your dates and get the best availability by booking early, especially around popular periods such as summer holidays in UK 2024 and UK holidays April 2024 and 2025.
- Packing: Ensure you pack essentials for your boat holiday, including suitable clothing, food, and safety gear. Proper preparation for the unique aspects of a boating holiday can make your trip smoother and more enjoyable.
- Preparation: Thoroughly prepare for your holiday by planning your itinerary around quieter periods if you can, avoiding peak times like May bank holidays in France and other UK public holidays. This will help you maximise your time on the water.
By following these tips and planning around key holiday dates, you can ensure a fantastic boating experience with Le Boat.
Ready to book your perfect boating holiday?
Book now to take advantage of the best offers!